CAMPAIGN FREAKOUT! OBAMA LOCK UNDER 10 STATES .. Real Clear Politics - 2012 Election Maps ..
| DATE | STATE | PREVIOUS STATUS | | NEW STATUS | RCP ELECTORAL COUNT | RCP NATIONAL AVG. |
| 10/11 | Michigan | Leans Obama | »»» | Toss Up | Obama 201 - Romney 181 | Romney +0.7 |
| 10/10 | New Hampshire | Leans Obama | »»» | Toss Up | Obama 217 - Romney 181 | Romney +1.5 |
| 10/10 | Pennsylvania | Leans Obama | »»» | Toss Up | Obama 217 - Romney 181 | Romney +1.5 |
| 10/10 | Wisconsin | Leans Obama | »»» | Toss Up | Obama 217 - Romney 181 | Romney +1.5 |
| 10/5 | Ohio | Leans Obama | »»» | Toss Up | Obama 251 - Romney 181 | Obama +2.6 |
RealClearPolitics - 2012 Election Maps - Electoral Map: CLICK FOR MORE..
No comments:
Post a Comment