Food Stamp Use, by State
Click on the top of any column to resort the chart.
State | Number of people on food stamps Nov. 2010 | Percent of population on food stamps | Year-over-year increase in percent of population on food stamps | Year-over-year rise in umber of people on food stamps |
U.S. | 43,595,794 | 14.1% | 1.8 | 5,411,796 |
Alabama | 863,606 | 18.1% | 1.8 | 85,934 |
Alaska | 79,242 | 11.2% | 1.4 | 10,194 |
Arizona | 1,050,181 | 16.4% | 1.0 | 63,905 |
Arkansas | 487,786 | 16.7% | 1.1 | 32,393 |
California | 3,521,881 | 9.5% | 1.3 | 480,231 |
Colorado | 435,306 | 8.7% | 1.1 | 55,350 |
Connecticut | 370,665 | 10.4% | 1.6 | 56,826 |
Delaware | 129,049 | 14.4% | 2.9 | 26,179 |
District of Columbia | 131,611 | 21.9% | 3.0 | 17,939 |
Florida | 2,994,413 | 15.9% | 3.0 | 563,646 |
Georgia | 1,732,865 | 17.9% | 2.3 | 226,054 |
Hawaii | 153,018 | 11.2% | 1.6 | 21,657 |
Idaho | 219,271 | 14.0% | 3.1 | 48,309 |
Illinois | 1,732,169 | 13.5% | 1.3 | 162,844 |
Indiana | 863,489 | 13.3% | 1.3 | 82,069 |
Iowa | 351,898 | 11.6% | 0.8 | 24,412 |
Kansas | 295,787 | 10.4% | 1.4 | 41,118 |
Kentucky | 813,041 | 18.7% | 1.3 | 55,390 |
Louisiana | 866,905 | 19.1% | 1.4 | 64,496 |
Maine | 241,117 | 18.2% | 1.6 | 21,255 |
Maryland | 643,651 | 11.1% | 2.0 | 116,540 |
Massachusetts | 799,770 | 12.2% | 1.2 | 79,259 |
Michigan | 1,920,330 | 19.4% | 2.4 | 240,584 |
Minnesota | 473,776 | 8.9% | 1.3 | 67,463 |
Mississippi | 612,889 | 20.7% | 1.5 | 43,537 |
Missouri | 931,933 | 15.6% | 0.9 | 54,087 |
Montana | 120,013 | 12.1% | 1.4 | 13,670 |
Nebraska | 170,731 | 9.3% | 0.9 | 16,057 |
Nevada | 322,950 | 12.0% | 2.5 | 68,574 |
New Hampshire | 111,518 | 8.5% | 1.1 | 14,789 |
New Jersey | 706,702 | 8.0% | 1.5 | 127,748 |
New Mexico | 399,454 | 19.4% | 3.2 | 64,917 |
New York | 2,934,493 | 15.1% | 1.6 | 311,229 |
North Carolina | 1,531,255 | 16.1% | 2.6 | 246,098 |
North Dakota | 60,681 | 9.0% | 0.4 | 2,507 |
Ohio | 1,772,608 | 15.4% | 2.0 | 230,378 |
Oklahoma | 615,191 | 16.4% | 1.4 | 51,831 |
Oregon | 749,498 | 19.6% | 2.0 | 77,462 |
Pennsylvania | 1,673,714 | 13.2% | 1.3 | 165,619 |
Rhode Island | 154,031 | 14.6% | 2.6 | 27,161 |
South Carolina | 839,109 | 18.1% | 1.5 | 67,569 |
South Dakota | 99,826 | 12.3% | 1.1 | 9,316 |
Tennessee | 1,264,407 | 19.9% | 1.2 | 78,616 |
Texas | 3,925,119 | 15.6% | 2.8 | 697,058 |
Utah | 268,216 | 9.7% | 1.9 | 53,455 |
Vermont | 89,316 | 14.3% | 1.0 | 5,974 |
Virginia | 837,005 | 10.5% | 1.0 | 83,970 |
Washington | 1,019,791 | 15.2% | 1.8 | 122,678 |
West Virginia | 345,683 | 18.7% | 0.7 | 13,318 |
Wisconsin | 771,413 | 13.6% | 1.9 | 109,383 |
Wyoming | 35,924 | 6.4% | 0.6 | 3,592 |
Some 43 Million Use Food Stamps - Real Time Economics - WSJ ; click for more..
No comments:
Post a Comment